Try online
You can try The Guide Yourself. Log in with the various users (with different roles) to explore The Guide.
The demonstration database is reset daily. Note that several people around the world might use the database simultaneously, and modify data. The database contains random generated test data to ease testing. Note that the data is truly random, any statistics will not yield any clever or nice looking results since all data is random.
Some features in The Guide have been disabled, e.g. You cannot change passwords, and most administrative tasks are missing. To see all features You can download a full trial version of The Guide and run it on Your own computer.
Note that The Guide can at first seam overwhelming, it contains so may features. It is very simple to remove existing features, so that only needed features are used!
Log in with these accounts
| You can see these persons later from The Guide's menu View - Generated People | |||
| The username is the first name (in lower case), password the same as the username. | |||
| We suggest You now log in using some of these accounts. | |||
| Each of these persons have a different view to The Guide, according to their roles. | |||
| username | password | roles | |
| scott | scott | login with this account | Scrum Master, Employee |
| prudence | prudence | login with this account | Product Owner, Employee |
| preston | preston | login with this account | Project Manager, Employee |
| cody | cody | login with this account | Software Developer, Employee |
| philip | philip | login with this account | Personnel Manager, Production Director, Sales Director, Quality Manager, Test Manager, Recruitment Manager, Training Manager, Employee |
| sari | sari | login with this account | Sales Manager, Employee |
| ceola | ceola | login with this account | CEO Sales Director, Production Director, Employee |
| seth | seth | login with this account | Secretary, Employee |
| curt | curt | login with this account | Customer |


